Your shopping cart is empty!
UPC Code | 037332142504 |
PDU Type | Local Metered |
PDU Input Voltage | 120 |
Recommended Electrical Service | Single-phase 20A 120V service |
Maximum Input Amps | 20 |
PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
Input Phase | Single-Phase |
Input Cord Length (ft.) | 15 |
Output Capacity Details | 2.4kW (120V) / 20A total capacity; 16A max per outlet |
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (12) 5-15/20R |
Output Nominal Voltage | 120V |
Overload Protection | 20A circuit breaker |
Front Panel LCD Display | Digital display reports total PDU output current in amps |
Material of Construction | Metal |
Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
Minimum Required Rack Depth (inches) | 9.5 |
Outlets Measurement (Center to Center) | 30.20mm |
PDU Form Factor | Horizontal (1U) |
Shipping Dimensions (hwd / in.) | 9.20 x 2.25 x 20.40 |
Shipping Weight (lbs.) | 6.40 |
Unit Dimensions (hwd / in.) | 2.000 x 20.000 x 4.500 |
Unit Weight (lbs.) | 3 |
Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
Relative Humidity | 5-95% non-condensing |
Operating Elevation (ft.) | 0-10,000 |
Operating Elevation (m) | 0-3000 |
TVSS Grounding |
Back panel grounding lug |
Product Certifications | RETIE (Colombia); NOM (Mexico); UL 60950-1 |
Product Compliance | RoHS |
Product Warranty Period (Worldwide) | 2-year limited warranty |