PN: MEZ63471501 / L6213-BN
Specifications
VIDEO
| Signal System | PAL | 
| Total / Effective Pixels No. | 470K / 440K | 
| Imaging Sensor | 6mm (1/3 Type) CCD | 
| Lens Type | Vari-focal Lens (f=2.8~11mm) | 
| Sync. System | Internal | 
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz | 
| Horizontal Resolution | 620TV Lines | 
| S/N Ratio | 52dB (AGC Off, F1.2) | 
| Minimum Illumination | B/W : 0 Lux @ IR LED On | 
| Video Output Signal | 1Vp-p Composite (75Ω) | 
LED
| LED | 50 x 30EA | 
| IR Distance | 30 m | 
OPERATIONAL
| Day & Night | ICR (Auto / Day / Night) | 
| Backlight Compensation | BLC / HSBLC / Off | 
| DNR | 3D-DNR (Off / Low / Middle / High) | 
| User Color Modes | Standard / Cool / Warm / Vivid | 
| Auto Gain Control | Off / Low / Middle / High | 
| Electronic Shutter Speed | 1/50 ~ 1/100,000 | 
| Sens-up | Auto / x2, x3, …, x128 / Off | 
| White Balance | ATW / AWC → Push / Manual (1,700 ºK ~ 11,000 ºK) | 
| Motion Detection | 4 Zones | 
| Privacy Zone Masking | 8 Mask Zones | 
| Digital Effect | Off / V-Flip / Mirror / Rotate | 
| Multi OSD Language | 15 Languages | 
POWER
| Power Source | DC 12V / AC 24V | 
| Power Consumption | 6.8 W @ IR LED On | 
ENVIRONMENTAL
| Operating Temperature / Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH (Non-Condensing) | 
| Storage Temperature / Humidity | -20˚C ~ 60˚C / 0% ~ 85%RH (Non-Condensing) | 
| Certifications | FCC, CE, C-Tick, UL | 
MECHANICAL
| Dimension (Ø x H) | Ø150.5 x 109.1 mm | 
| Weight | 0.869 kg | 
| Ingress Protection | Vandal Proof / IP66 | 
