Your shopping cart is empty!
Cisco 3925 Integrated Services Router build on 25 years of Cisco innovation and product leadership. The new platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings. The new Integrated Services Routers Generation 2 are future-enabled with support for new high capacity DSPs (Digital Signal Processors) for future enhanced video capabilities, high powered service modules with improved availability, multi-core CPUs, Gigabit Ethernet switching with enhanced POE, and new energy visibility and control capabilities while enhancing overall system performance.
Expansion Slots:
Product Type | Router |
Form Factor | Rack-mountable |
Management Port | Yes |
USB | Yes |
Number of Total Expansion Slots | 15 |
Expansion Slot Type | SFP (mini-GBIC), HWIC, PVDM |
Standard Memory | 1 GB |
Memory Technology | DRAM |
Flash Memory | 256 MB |
Input Voltage | 110 V AC, 220 V AC |
Power Source | Power Supply |
Redundant Power Supply | Yes |
Compatible Rack Unit | 3U |
Height | 5.3" |
Width | 17.3" |
Depth | 18.8" |
Weight (Approximate) | 39.02 lb |
Total Number of Ports | 3 |
Network Technology | 10/100/1000Base-T |
Maximum Memory | 2 GB |
Memory Card Supported | CompactFlash |
Ethernet Technology | Gigabit Ethernet |
Security Features |
|
Number of Broadband (RJ-45) Ports | 3 |